Decodeur Aston Maya Twin Connect HD 12 month subscription Bis tv
Receiving terminal of the Bitv and Chaine Switzerland offer including HD channels via the Hot-bird 13 satellite west, PVR Ready with double card reader , Swiss card optional
BIS TV
Generalists:
TF1, AB1, C8, France 2 HD, France 3, France 4, M6, M6 HD, NRJ 12, TFX, RTL9, TMC, W9, Téva, France , 6ter, Chérie 25, RMC Story, TV5Monde
Cinema:
Action, Crime District
Info:
BFM TV, LCP Public Senate, CNews, LCI
Documentary:
Animals, Arte HD, Arte, Hunting and Fishing, France 5, All History, RMC Discovery, Ushuaïa TV, Trek, Science and Life
Entertainment:
TV Breiz, C Star, TF1 Movie Series
Youth:
Gulli, Mangas
Sport:
Equidia Live, Automoto, L'Equipe 21, Golf Channel
Religion:
Kto (c)
Switzerland: options
Rts 1 and 2, Dsr 1 and 2, Rtsi 1 and 2
| Aston Maya HD Twin Connect |
| Key features |
| Designation: | Maya HD Twin Connect |
| Receiver: | Sat |
| Brand: | Aston |
| Definition: | High Definition |
| Access control: | Viaccess Secure |
| Card reader: | 2 |
| Pvr: | PVR Ready |
| Free To Air: | Yes |
| Connected: | Yes |
| Network - communication: | Wi-Fi |
| Environment: | FRANSAT, Linux |
| Built-in map: | Fransat HD PC6.0 Map |
| Allows you to receive TNT channels: | Yes |
| Audio |
| Audio output mode: | Dolby Digital, Dolby Digital |
| Standard |
| Compression standard: | MPEG2, MPEG4 |
| Tuner |
| Transmission: | DVB-S, DVB-S2, TCP IP |
| Type of tuner: | Twin |
| Satellite Tuner: | Twin |
| Sat frequency band (in MHz): | 950 - 2150 |
| SAT modulation: | 8PSK, QPSK |
| Communication protocol: | DiSEqC 1.0, DiSEqC 1.1, Toneburst |
| Channel numbers Sat: | 3500 |
| Connections |
| Branch input: | 2 |
| RCA Audio/Analog Video: | 3 |
| Optical Digital (TOS): | 1 |
| Hdmi: | 1 |
| USB 2.0: | 1 |
| Ethernet / RJ45: | 1 |
| User interface |
| OSD languages: | Multilangual |
| Under titling: | Yes |
| Teletext function: | Yes |
| Parental Lock: | Yes |
| EPG (program guide): | Yes |
| {186} | {187} |
| {188} | {189} |
| {190} | {191} |
| {192} | {193} |
| {194} | {195} |
| {196} |
| {197} | {198} |
| {199} | {200} |
| {201} |
| {202} | {203} |
| {204} | {205} |
| {206} | {207} |
| {208} | {209} |
| {210} | {211} |
| {212} | {213} |
| {214} |
| {215} | {216} |
| {217} | {218} |
| {219} | {220} |
| {221} | {222} |
| {223} | {224} |
| {225} |
| {226} | {227} |
| {228} | {229} |
| {230} | {231} |
| {232} |
| {233} |
| {234} | {235} |
| {236} | {237} |
| {238} | {239} |
| {240} | {241} |
| {242} | {243} |
| {244} | {245} |
| {246} | {247} |
| {248} |
| {249} | {250} |
| {251} | {252} |
| {253} | {254} |
| {255} | {256} |
| {257} |
| {258} | {259} |